Kells Rifle and Pistol Club - Level III
June 27/28, 2008

Open Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100.00  896.7028 100 Grauffel, Eric                     FRA
    2  95.97  860.5793 101 Kirsch, Saul                       NED
    3  87.86  787.7999 111 Obriot, Emile                      FRA
    4  70.07  628.2913 107 Huttner, Eli                       ISR
    5  67.49  605.1886 105 Carnette, Irene                L   ITA
    6  61.06  547.5254 22  Cowan, Mick                        GBR
    7  56.88  510.0540 9   Mitchell, Geoff                    GBR
    8  55.29  495.8138 73  Rankine, Stuart                SS  GBR
    9  51.55  462.2730 63  Seger, Dick                        NED
   10  50.48  452.6519 118 Dunkley, Bob                   S   GBR
   11  47.51  426.0561 34  McQuiston, David                   GBR
   12  44.03  394.8536 58  Tissingh, Klass                    NED
   13  43.45  389.6288 77  Cooke, Pat                     S   IRL
   14  41.04  367.9735 93  Sheasby, Steve                     GBR
   15  40.58  363.8387 78  McNicholl, Martin                  GBR
   16  29.36  263.2860 26  McEwan, Jim                        GBR
   17  28.92  259.3620 92  Gillespie, Dermot                  IRL

Production Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100.00  888.7406 95  Hobdell, Angus                     USA
    2  90.06  800.4050 110 VanUitert, John                    NED
    3  82.93  736.9974 48  Greer, Stephen                 S   GBR
    4  80.77  717.8361 97  Saveljic, Boris                    MTO
    5  79.91  710.2271 19  Towndrow, Nick                     GBR
    6  71.70  637.2104 1   Ellis, Alexander               S   GBR
    7  68.23  606.3907 29  VanStanden, Dave                   IRL
    8  66.87  594.2832 25  Chamberlain, Ian                   GBR
    9  63.58  565.0725 15  Spence, Martyn                     GBR
   10  62.66  556.9168 104 Power, Mike                        IRL
   11  62.48  555.2837 86  Gill, Graham                   S   GBR
   12  59.09  525.1139 69  Sanders, Robert                SS  GBR
   13  59.06  524.8844 61  Best, Martin                       GBR
   14  57.11  507.5458 112 Duffy, Brian                       IRL
   15  54.60  485.2601 35  Charlton, Steve                    GBR
   16  52.28  464.6721 28  Good, Liam                     S   IRL
   17  49.60  440.7800 31  McConnell, Tom                     GBR
   18  47.55  422.6189 115 Walsh, Sean                        IRL
   19  47.05  418.1692 89  Gibney, Jim                    S   GBR
   20  42.53  378.0108 98  Crawford, John                 S   GBR
   21  41.38  367.7568 62  Jones, Mike                        GBR
   22  40.74  362.0587 67  McFadden, Richard                  IRL
   23  37.97  337.4605 54  Duffy, Vanessa                 L   GBR
   24  36.20  321.7144 17  McColgan, Steve                    IRL
   25  35.64  316.7611 114 Fitzpatrick, John                  IRL
   26  34.69  308.2892 20  Shepherd, Graham               SS  GBR
   27  34.33  305.0850 41  West, Roye                     S   GBR
   28  32.54  289.2184 70  OKeeffe, William                   IRL
   29  31.18  277.1409 94  Rodden, Bob                        GBR
   30  30.93  274.8651 116 Pollard, Barry                 SS  GBR
   31  30.32  269.4824 43  Kirkpatrick, Stefan            J   GBR
   32  28.44  252.7801 113 Wadding, John                      IRL
   33  27.29  242.4984 72  Langham, Mark                      GBR
   34  22.22  197.5112 32  Gavigan, Eoghan                    IRL
   35  19.63  174.4353 36  Graham, Ronnie                 S   GBR
   36  19.59  174.0757 57  Walsh, Tony                        IRL
   37  11.73  104.2298 60  AdamsJones, Lorna              L   GBR

Standard Division

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100.00  906.0065 18  Jensen, Ralf K                     DEN
    2  79.28  718.3001 106 Pesce, Fabrizio                    ITA
    3  76.32  691.4388 4   Thompson, David                    GBR
    4  74.71  676.8827 42  Kirkpatrick, Paul                  GBR
    5  68.65  621.9481 96  Pedlow, Andrew                     IRL
    6  67.98  615.9484 76  Rodgers, Cleland                   GBR
    7  57.89  524.5091 88  Smith, Paul                    S   IRL
    8  55.97  507.0909 7   McAleese, Robert                   GBR
    9  54.86  497.0012 37  Cumming, David                     GBR
   10  53.94  488.6863 12  Hunter, John                       GBR
   11  52.34  474.2382 81  Dinkin, Shane                      GBR
   12  51.59  467.3753 5   Clare, John                        IRL
   13  51.19  463.7482 119 Guest, Graham                      GBR
   14  49.69  450.1959 66  McGall, Glen                       GBR
   15  49.37  447.2881 83  Hardacre, Daren                    GBR
   16  48.95  443.4902 2   Armstrong, Alistair            S   GBR
   17  46.95  425.3775 80  Donnely, Vernon                    GBR
   18  46.90  424.8844 50  Browne, Harper                     GBR
   19  46.69  422.9741 82  Bolton, Dean                       GBR
   20  45.58  412.9377 117 Dunkley, Denise                L   GBR
   21  45.10  408.6315 8   Murphy, Pat                        IRL
   22  42.75  387.2899 10  Gault, James                       GBR
   23  41.18  373.1137 53  Weber, Nick                    SS  GBR
   24  40.52  367.0963 109 Garvey, Daire                      IRL
   25  40.25  364.6903 91  McBride, David                     GBR
   26  40.05  362.8232 3   Byrne, Martin                  S   IRL
   27  40.02  362.6033 44  Cussen, Damien                     IRL
   28  39.97  362.1306 75  Steel, James                       GBR
   29  38.28  346.8146 13  Lyle, Ray                          GBR
   30  38.02  344.4777 90  Halligan, Tom                  S   IRL
   31  37.54  340.1075 30  Fisher, Jonathan                   IRL
   32  37.47  339.4849 108 OHagan, Peter                      GBR
   33  35.39  320.6488 16  Chan, Mario                        GBR
   34  34.68  314.1778 24  Waters, Andrew                     IRL
   35  34.58  313.3344 6   Barrett, Nigel                     IRL
   36  34.45  312.1482 85  Lough, Pat                     S   IRL
   37  34.20  309.8386 74  Keogh, Declan                  S   IRL
   38  32.81  297.2856 40  Meegan, Craig                      GBR
   39  28.34  256.8043 14  Bell, Adrian                       GBR
   40  28.21  255.5608 21  Price, David                   S   GBR
   41  27.89  252.7126 120 Collins, Eddie                     GBR
   42  27.57  249.7602 33  Vince, Zoltan                      HUN
   43  26.01  235.6867 55  Duffy, Andrew                  S   GBR
   44  23.50  212.9309 64  McCarthy, Garret                   IRL
   45  22.35  202.4848 52  Stewart, Robert                S   GBR
   46  21.18  191.8969 102 Sloan, Peter                       GBR
   47  20.55  186.2114 99  Johnston, John                 S   USA
   48  20.34  184.2861 23  Daly, Hugh                         IRL
   49  18.98  171.9788 49  Price, Terrie                  L   GBR
   50  18.91  171.3264 103 DuPlessis, Quinzil                 IRL
   51  18.29  165.6932 56  Salt, Nicholas                     GBR
   52  17.54  158.8792 59  ORegan, Brendan                    IRL
   53  17.47  158.3083 39  Johnson, Rob                   S   GBR
   54  16.28  147.4591 71  McShane, Paul                      GBR
   55   9.37   84.9241 45  Lee, Henry                     S   GBR
   56   9.33   84.5132 47  Marks, Joanne                  L   GBR
   57   8.02   72.6888 87  Steel, Laura                   L   GBR
   58   7.40   67.0377 46  Marks, Stephen                     GBR

[Stage 01] [Stage 02] [Stage 03] [Stage 04] [Stage 05] [Stage 06] [Stage 07] [Stage 08] [Stage 09] [Stage 10] [Stage 11] [Stage 12]

Return to IPSC Match Results Main Page